Product Details:
Payment & Shipping Terms:
|
Roof Color: | Blue,White Or Beige | Seat Color: | White,black Or Beige |
---|---|---|---|
Warranty: | 1 Year | Controller: | USA Curties Controller 350A |
Brand: | EXCAR | Chassis: | Aluminum Material |
Climbing Capacity: | 25% | Motor: | KDS 72V 7.5KM |
Body Color: | Green Black | ||
High Light: | electric shuttle car,electric tourist car |
Green Black 14 Seater electric sightseeing bus tour bus electric shuttle car china electric bus
Golf cart had become one of our major products in the recent years. In today when an environmental problem is increasingly serious,it is becoming more popularby the day.
1. Standard color: White;arractive design and powerful in appearance , with strong carrying capacity and lower noise.
2. Standard feature: Front and Rear lights; Rear View mirrors; Electric Horn; Rustproof body structure
3. Small turning radius; and smart steering system ;Whole style steel rear axle;
4. Can be easy modified to transportation vechicles,
5. CE certificate for whole carts;
6. Import main parts:Curtis controller(From USA).
7. Four wheels hydraulic braking system and independent parking brake
Performance
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 14 | 14 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 50-70km | 60-80km |
Charging time | 8-10 hours | 8-10 hours |
Max.loading weight | 510kgs | 510kgs |
Min.turning radius | 5.1m | 5.1m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Dimensions
Item | Description |
Overall dimensions (L x W x H) | 5300x1500x2000mm |
Ground clearance | 150mm |
Wheelbase | 2850mm |
Front wheel tread (mm) | 1210mm |
Rear wheel tread (mm) | 1200mm |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color options
Body colour | White | Grey | Sky blue |
Dark blue | Red | Wine red | |
Green | Dark green | Yellow | |
Purple | Champagne | Black | |
These are the popular colours, but your customized color is available,just provide the right Panton No. color | |||
Seat & Roof colour | Black | Beige | White |
Packing & Shipping
Excar golf cart will be packed in steel crate
Model | Dimension(mm) | 20” container | 40” container | |||
A1H2/CC | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield |
3400*1200*1900 | 3400*1200*1200 | 2 units | 4units | 6units | 12units |
Product Image
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585