Dongguan Excar Electric Vehicle Co., Ltd salescn@excar.com.cn 86--13546943585
Product Details
Place of Origin: China
Brand Name: EXCAR
Certification: CE
Model Number: A1S2
Payment & Shipping Terms
Minimum Order Quantity: 1 unit
Price: Negotiate
Packaging Details: LCL shipment Packing:roof move-off packing, steel frame , carton paper cover.
Delivery Time: 7 days after received your deposit
Payment Terms: D/A, D/P, Western Union, MoneyGram, L/C, T/T
Supply Ability: 300 units per month
Transaxle: |
Italy Graziano Axle |
Warranty: |
1 Year |
Production Time: |
7-15 Days After Deposit Paid |
Body Color: |
White Or Based On Panton Number |
Motor: |
ADC 48V 3.7KW |
Chassis: |
Aluminum Material |
Range: |
70-90KM |
Climbing Capacity: |
30% |
Transaxle: |
Italy Graziano Axle |
Warranty: |
1 Year |
Production Time: |
7-15 Days After Deposit Paid |
Body Color: |
White Or Based On Panton Number |
Motor: |
ADC 48V 3.7KW |
Chassis: |
Aluminum Material |
Range: |
70-90KM |
Climbing Capacity: |
30% |
CE Approved White 6 Seats Electric Patrol Car 3.7KW ADC 48V Trojan Electric prowl Car
The outside cover of this golf cart made of steel, unlike the ones made of FRP, our materials are not easily broken. Even after accidents, this kind of golf cart can be easily fixed.
As a manufacturer of this filed for many years, we have been concentrating on quality control all the time. We always insist to use the best parts to construct our cart. We’ re a more reliable partner.
Feather of golf cart:
Battery | 6*8V 275AH Trojan T-875 | ||
Power of Motor | 48V 3700W | ||
Controller | American Curtis Electronics Controller | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Transaxle | Italy Graziano axle | ||
Charger | Intelligent Onbaord Charger | ||
Chassis configuration | |||
Front-Suspension | Independent Spring Front Suspension | ||
Rear-Suspension | Spring Hydraulic Shock Absorbers | ||
Steering | Dual Self Adjusting "Rack&Pinion" Steetring | ||
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
Performance | |||
Max Speed | 25 km/h | Chassis | Aluminum |
Max Travel Distance | 70-90km | Wheelbase | 2490mm |
Slope Climbing Capacity | 30% | Front Wheel Tread | 860mm |
Brake Range | ≤3m | Rear Wheel Tread | 970mm |
Max Noise | <50dB | Tires | 205/50-10 |
Carrying Capacity | 600KG | Dimension | 3500*1200*1900mm |
Turning Radius | 2900mm | Passengers | 6 Person |
Net Weight | 630kg | Ground Clearance | 124mm |
Performance
system | DC system | AC system |
Passenger Capacity | 6 | 6 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 60-80km | 80-100km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 360kgs | 360kgs |
Min. turning radius | 2.9m | 2.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Option Accessories
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color options
Body colour | White | Grey | Sky blue |
Dark blue | Red | Wine red | |
Green | Dark green | Yellow | |
Purple | Champagne | Black | |
These are the popular colours, but your customized color is available,just provide the right Panton No. color | |||
Seat & Roof colour | Black | Beige | White |
Product Image
FAQ
1.Can you customize the cart according to our special request?
Yes,we can customize the cart according to your request unless some complex parts we hard to make.
2.What is your MOQ?
You can order just 1 unit
3.What's your payment term?
T /T 30% deposit and balance paid before shipment
3.What is your lead time for production?
The typical lead time of our cart is 7-15 days.For some cargo cart,maybe need 20 days
4.What kind of warranty Excar provides?
Non-artificial damaged products,shifting for a year or one year repair.
5.How do you provide after-sales once customer bought the cart from us?
Once you purchase the cart from us,then i will provide you manual to learn it and tell you how to fix it.