Product Details:
Payment & Shipping Terms:
|
Body Color: | Can Be Customized | Roof Color: | White,black And White |
---|---|---|---|
Seat Color: | White,black And White | Motor: | ADC Motor 48V 3KW |
Controller: | Curties Controller 48V 275A | Batteries: | Trojan Battery |
Charger: | Intelligent Onboard Charger | Transaxle: | Italy Graziano Axle |
Seat: | 4 Seater | Brand: | EXCAR |
Range: | 80-100KM | ||
High Light: | hunting electric golf carts,electric golf cart for hunting |
EXCAR 48V 3KW 4 seater electric hunting carts club car electric golf buggy car
Features
Italy Graziano Transaxle
Unique E-KEY
Electromagnetic Brake Makes Driving More Safty
Special Design LED Headlight
Advanced Disc Brake Technology
Three-point Seat Belts
Rear View Mirror And Driver/Passenger Side Mirrors
Automotive Safty Glass Windshield
Deep Cup Holders
Comfortable,Contoured Seats
100% waterproof accelerator
Description
Configuration: | |||
Battery | USA Trojan 6*8V T-875 | ||
Power of Motor | 48V 3.7KW ADC Seperately excited motor | ||
Controller | USA Curtis Controller | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Charger | 48V 17A Intelligent Onbaord Charger | ||
Chassis Configuration: | |||
Transaxle | Italy Graziano axle | ||
Front/Rear Suspension | MCPHERSON Independent Spring Suspension | ||
Steering System | Dual Self-Adjusting "Rack&Pinion" Steetring | ||
Brake System | Rear Self-Adjusting Drum Brake | ||
Tyre | Carlisle 18*8.5-8 6 layers | ||
Performance | |||
Passengers | 2 Person | Chassis | Aluminum |
Max Speed | 25 km/h | Wheelbase | 1670mm |
Range | 80-100km | Front Wheel Tread | 860mm |
Brake Range | ≤3m | Rear Wheel Tread | 970mm |
Max Noise | <50db | Body cover | PP engineering plastic |
Net Weight | 430kgs | Dimension | 2700*1200*1900mm |
Load Weight | 360kgs | Climbing capacity | 30% |
Turning Radius | 2.9m | Ground Clearance | 124mm |
Dimensions
Item | Description |
Overall dimensions (L x W x H) | 3200x1200x2000mm |
Ground clearance | 150mm |
Wheelbase | 1670mm |
Front wheel tread (mm) | 860mm |
Rear wheel tread (mm) | 970mm |
Packing & Shipping
Excar golf cart will be packed in steel crate
Model | Dimension(mm) | 20” container | 40” container | |||
A1S2 | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield |
2641*1219*1727 | 2641*1219*1250 | 4 units | 8units | 10units | 20units |
Product details
Service
1.For all your inquires about us or our products, we will reply you in detail within 24 hours.
2. We offer OEM services. Can print your own logo on product ,can customize the electrical golf cart body colour and other things.
3.Our director who developed the golf cart and he is the Doctor for engineering,and he has more than 10 years experience with the cart,so any carts problem you can contact him.He can speak fluent English to solve any your problem.
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585