Product Details:
Payment & Shipping Terms:
|
Body Color: | White, Black | Roof Color: | White |
---|---|---|---|
Seat Color: | Beige Or Black | Lead Time: | 7-15 Days After Deposit Paid |
Warranty: | 2 Years Since The Day To Ship Out | Logo: | Excar Silver Logo Or Gold Logo Or Customized |
Color: | White | Range: | 60-80KM |
Battery: | 72V Trojan Battery | ||
High Light: | electric shuttle car,electric tourist car |
Customize 8 Seater Electric Sightseeing Car , 72V 7.5KW Trojan Battery Tour Bus
Body and Frame
Item | Description |
Frame & Chassis | Aluminum alloy beam, bended |
Body | PP engineering plastic front and rear body cover, injected |
Roof | Glass fiber reinforced plastic |
Windshield | Organic glass (PMMA), one-piece or two pieces |
Roof supports | Imbedding black coating steel tube in the plastic support |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic |
Floor mat | Anti-skidding rubber |
Rear basket | Plastic |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic material, battery power indicator, ignition key on it |
Beverage holders | 4 pcs cups holders, 2 pcs for each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Specification
Configuration | |||
Battery | 9*8V 415AH Trojan T-875 | ||
Power of Motor | 72V 7500W | ||
Controller | American Curtis Electronics Controller | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Transaxle | Italy Graziano axle | ||
Charger | Intelligent Onbaord Charger | ||
Chassis configuration | |||
Front-Suspension | Independent Spring Front Suspension | ||
Rear-Suspension | Spring Hydraulic Shock Absorbers | ||
Steering | Dual Self Adjusting "Rack&Pinion" Steetring | ||
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
Performance | |||
Max Speed | 40km/h | Chassis | Aluminum |
Max Travel Distance | 80-100km | Wheelbase | 2100mm |
Slope Climbing Capacity | 30% | Front Wheel Tread | 860mm |
Brake Range | ≤3m | Rear Wheel Tread | 970mm |
Max Noise | <50dB | Tires | 205/50-10 |
Carrying Capacity | 800KG | Dimension | 4100*1500*2000mm |
Turning Radius | 2900mm | Passengers | 2 Person |
Net Weight | 1390kg | Ground Clearance | 170mm |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color Option
※ Body Color:White,Black,Beige,Champagene,Dark Green,Red,Metallic Red,Purple,Yellow,Green,Pink,Blue,Dark Blue or made on Panton number
※ Seat Color:Black or Beige
※ Roof Color:Black,White or Beige
Product Image
Our Certificate
FAQ
1, what's your warranty time?
Usually for 1 year
2, What's the production time?
Normally for 7-15 working days
3, What's your payment term?
T/T 30% deposit and balance paid before shipment
4, Can we also purchase the parts
Yes,if you do maintainess service,you can also buy parts from us
5, How do you provide after-sales once customer bought the cart from us?
Once you purchase the cart from us,then i will provide you manual to learn it and tell you how to fix it.
6.What is your MOQ?
You can order just 1 unit .
7,Can we put the Logo we designed on the cart?
Yes, you can put your own Logo on the cart.
8,What's your payment term?
T/T 30% deposit and balance paid before shipment
9,How do you make our business long-term and good relationship?
1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Dongguan Excellence Golf & Sightseeing Car Co.,ltd
Mobile: +86-15016897312(Wechat/WhatsApp)
DID: +86-0769-81107592
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585