Product Details:
Payment & Shipping Terms:
|
Seat: | 2 | Motor: | ADC 3.7KW |
---|---|---|---|
Controller: | USA Curtis 48V/275A | Batteries: | USA Trojan T-875 6*8V |
Charger: | On Board Or Off Board | Axle: | Italy Graziano Axle |
Brand: | ExCar Or Customized | Transport Package: | Container |
HS Code: | 87031019 | ||
High Light: | electric golf club cart,electric powered golf carts |
EEC 2 Passenger Electric Golf Carts , Motorized Golf Buggy With ADC 3.7kw Motor
Description:
2 Seats Electric Golf Buggy With Cargo/Trojan Battery/Curtis Controller
Product Description:
Dimension | 2800*1200*2000mm | Net weight(with batteries) | 360kgs |
F/R track | 860*970mm | Pay load | 360kgs |
Wheelbase | 1670mm | Climbing capacity(full load) | 30% |
Ground clearance | 150mm | Endurance mileage | 80-100km |
Min.Turning radius | 2.9m | Max. forward speed | 25km/h |
Motor | ADC seprately excited motor 48V 3.7KW | Chassis | Aluminum alloy framework |
Controller | Curtis Controller 48V 275A | Brake system | Rear self-adjusting drum brake |
Batteries | USA Trojan T-875 8V*6pcs | Steering system | Dual self-adjusting rack & pinion |
Charger | Intelligent onboard charger 48V 20Ah | F/R suspension | Mcpherson independent spring suspension |
Transaxle | Italian Graziano axle | Tyre | 215/35-12 TYRE |
Product Images:
Contact details:
Dongguan Excellence Golf & Sightseeing Car Co.,ltd
Mobile: +86-15016897312(Wechat/WhatsApp)
DID: +86-0769-81107592
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585