Product Details:
Payment & Shipping Terms:
|
Framework: | Steel | Body: | All Engineering Plastic |
---|---|---|---|
Batteries: | Lead-acid Wet Batteries USA Trojan Batteries | Controller: | USA Curtis Controller 48V 275A |
Front Suspension: | Independent Spring Suspension | Rear Suspension: | Coil Spring Hydraulic Shock Absorber |
Motor: | ADC Separately Excited 48V 3.7w | Max.speed: | 25km/h Or 45km/h |
Climbing Capacity: | 20% Or 25% | Charging Time: | 8-10 Hours |
Dimension: | 3500*1200*1800mm | ||
High Light: | electric golf club cart,club car golf carts |
ISO approved 350A controller Electric fuel type golf buggy 48 voltage electrical golf car with CE certificated
Basic specification
Item | Description |
Brand | Excar |
Model | M1S4+2 |
Overall dimensions (L x W x H) | 3500x1200x1800mm |
Ground clearance | 150mm |
Wheelbase | 2490mm |
Front wheel tread (mm) | 860mm |
Rear wheel tread (mm) | 970mm |
Key Components
System | DC system | AC system |
Controller | Curtis controller 1266A-5301, 350A, imported from USA directly | Curtis controller 1234E-5321, 350A, imported from USA directly |
Motor |
ADC brand Separately excited DC motor 48V 3.7kw |
ADC brand Separately excited AC motor 48V 3kw |
Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
Transaxle |
Italian GRAZIANO axle with gear ration 1:12 |
Italian GRAZIANO axle with gear ration 1:16 |
Charger |
High Frequency onboard charger 48V/17A regulator |
High Frequency onboard charger 48V/17A regulator |
Performance
system | DC system | AC system |
Passenger Capacity | 6 | 6 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 60-80km | 80-100km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 300kgs | 300kgs |
Min. turning radius | 3.9m | 3.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Option Accessories
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color Options
Body colour | White | Grey | Sky blue |
Dark blue | Red | Wine red | |
Green | Dark green | Yellow | |
Purple | Champagne | Black | |
These are the popular colours, but your customized color is available,just provide the right Panton No. color | |||
Seat & Roof colour | Black | Beige | White |
Packing & Shipping
Model | Dimension(mm) | 20” container | 40” container | |||
M14+2 | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield |
3500*1200*1800 | 3500*1200*1450 | 2 units | 4units | 6units | 12units |
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585