Product Details:
Payment & Shipping Terms:
|
Body Color: | Can Be Customized | Roof Color: | White,black And White |
---|---|---|---|
Seat Color: | White,black And White | Motor: | ADC Motor 48V 3KW |
Controller: | Curties Controller 48V 275A | Batteries: | Trojan Battery |
Charger: | Intelligent Onboard Charger | Transaxle: | Italy Graziano Axle |
Seat: | 4 Seater | Brand: | EXCAR |
High Light: | hunting electric golf carts,off road golf carts for hunting |
Custom 4 Seat electric golf cart hunting buggy club car suv beach golf buggy car
Golf cart had become one of our major products in the recent years. In today when an environmental problem is increasingly serious,it is becoming more popularby the day.
Description
Item | Description | |
System | DC system | AC system |
Controller | Curtis controller 1266A-5201, 275A, imported from USA directly | Curtis controller 1234E-5221, 275A, imported from USA directly |
Motor |
ADC brand Separately excited |
ADC brand Separately excited |
Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
Transaxle |
Italian GRAZIANO axle |
Italian GRAZIANO axle |
Charger |
High Frequency onboard charger |
High Frequency onboard charger |
Performance
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 2 | 2 |
Climbing capacity(full load) | 30% | 35% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 70-90km | 80-90km |
Charging time | 8-10 hours | 8-10 hours |
Max.loading weight | 360kgs | 360kgs |
Min.turning radius | 2.9m | 2.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Dimensions
Item | Description |
Overall dimensions (L x W x H) | 3200x1200x2000mm |
Ground clearance | 150mm |
Wheelbase | 1670mm |
Front wheel tread (mm) | 860mm |
Rear wheel tread (mm) | 970mm |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Product details
Application
Our electric cart can be used in many places,Golf Course,Resort,Hotel,Theme Park,Amusement Park,Garden,Residential Community,Inside factory,Shopping mall,Musuem,Campus,Station, Port,Zoo,Any place where a green, quiet and cost effective vehicle is needed.
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585