Product Details:
Payment & Shipping Terms:
|
Motor: | 3.7KW ADC Brand | Controller: | 350A USA Curties |
---|---|---|---|
Battery: | 48V Trojan Battery 6*8V | Charger: | 17A Regular |
Transaxle: | Italy Graziano Axle | Tyre: | 205/50-10 Tyre |
Color: | Yellow | Brand: | EXCAR |
High Light: | electric utility car,electric utility vehicle |
EXCAR yellow 4 seater without roof golf cart beach buggy cart china electric golf cart for sale
Specification
Golf cart had become one of our major products in the recent years. Although our monthly output is high, small order is still accepted for this model of golf cart, to facilitate our customers of different kinds.
The outside cover of this golf cart made of steel, unlike the ones made of FRP, our materials are not easily broken. Even after accidents, this kind of golf cart can be easily fixed.
As a manufacturer of this filed for many years, we have been concentrating on quality control all the time. We always insist to use the best parts to construct our cart. We’ re a more reliable partner.
Configuration
Item | Description | |
System | DC system | AC system |
Controller | Curtis controller 1266A-5201, 275A, imported from USA directly | Curtis controller 1234E-5221, 275A, imported from USA directly |
Motor |
ADC brand Separately excited |
ADC brand Separately excited |
Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
Transaxle |
Italian GRAZIANO axle |
Italian GRAZIANO axle |
Charger |
High Frequency onboard charger |
High Frequency onboard charger |
Performance
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 4 | 4 |
Climbing capacity(full load) | 30% | 35% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 70-90km | 80-90km |
Body and Frame
Item | Description |
Frame & Chassis | Aluminum alloy beam, bended |
Body | PP engineering plastic front and rear body cover, injected |
Roof | Glass fiber reinforced plastic |
Windshield | Organic glass (PMMA), one-piece or two pieces |
Roof supports | Imbedding black coating steel tube in the plastic support |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic |
Floor mat | Anti-skidding rubber |
Rear basket | Plastic |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic material, battery power indicator, ignition key on it |
Beverage holders | 4 pcs cups holders, 2 pcs for each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Optional Color
Body colour | White | Grey | Sky blue |
Dark blue | Red | Wine red | |
Green | Dark green | Yellow | |
Purple | Champagne | Black | |
These are the popular colours, but your customized color is available,just provide the right Panton No. color | |||
Seat & Roof colour | Black | Beige | White |
Golf Cart Application:
Our electric cart can be used in many places.
Golf Course
Resort
Hotel
Theme Park
Amusement Park
Garden
Residential Community
Inside factory
Shopping mall
Musuem
Campus
Station, Port
Zoo
Any place where a green, quiet and cost effective vehicle is needed
Product showroon
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585