Product Details:
Payment & Shipping Terms:
|
Body Color: | White, Black | Roof Color: | White |
---|---|---|---|
Seat Color: | Beige Or Black | Lead Time: | 7-15 Days After Deposit Paid |
Warranty: | 2 Years Since The Day To Ship Out | Logo: | Excar Silver Logo Or Gold Logo Or Customized |
Color: | White | Range: | 60-80KM |
Battery: | 72V Trojan Battery | ||
High Light: | electric utility car,electric utility vehicle |
Trojan Batteries Electric Utility Carts , Utility Golf Carts Kds 72v 7.5kw Acim Moter
Specification
Configuration | |||
Battery | 9*8V 415AH Trojan T-875 | ||
Power of Motor | 72V 7500W | ||
Controller | American Curtis Electronics Controller | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Transaxle | Italy Graziano axle | ||
Charger | Intelligent Onbaord Charger | ||
Chassis configuration | |||
Front-Suspension | Independent Spring Front Suspension | ||
Rear-Suspension | Spring Hydraulic Shock Absorbers | ||
Steering | Dual Self Adjusting "Rack&Pinion" Steetring | ||
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
Performance | |||
Max Speed | 40km/h | Chassis | Aluminum |
Max Travel Distance | 80-100km | Wheelbase | 2100mm |
Slope Climbing Capacity | 30% | Front Wheel Tread | 860mm |
Brake Range | ≤3m | Rear Wheel Tread | 970mm |
Max Noise | <50dB | Tires | 205/50-10 |
Carrying Capacity | 800KG | Dimension | 4100*1500*2000mm |
Turning Radius | 2900mm | Passengers | 2 Person |
Net Weight | 1390kg | Ground Clearance | 170mm |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color Option
Body colour | White | Grey | Sky blue |
Dark blue | Red | Wine red | |
Green | Dark green | Yellow | |
Purple | Champagne | Black | |
These are the popular colours, but your customized color is available,just provide the right Panton No. color | |||
Seat & Roof colour | Black | Beige | White |
Product Image
Application
Our electric cart can be used in many places,Golf Course,Resort,Hotel,Theme Park,Amusement Park,Garden,Residential Community,Inside factory,Shopping mall,Musuem,Campus,Station, Port,Zoo,Any place where a green, quiet and cost effective vehicle is needed.
Contact details:
Dongguan Excellence Golf & Sightseeing Car Co.,ltd
Mobile: +86-15016897312(Wechat/WhatsApp)
DID: +86-0769-81107592
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585