Product Details:
Payment & Shipping Terms:
|
Body Color: | White, Black | Roof Color: | White |
---|---|---|---|
Seat Color: | Beige Or Black | Lead Time: | 7-15 Days After Deposit Paid |
Warranty: | 2 Years Since The Day To Ship Out | Logo: | Excar Silver Logo Or Gold Logo Or Customized |
Color: | White | Range: | 60-80KM |
Battery: | 72V Trojan Battery | ||
High Light: | electric utility car,electric utility vehicle |
2 Seat 72V Trojan Batteries Electric Utility Carts KDS 7.5KW AC Motor
Body and Frame
Item | Description |
Frame & Chassis | Aluminum alloy beam, bended |
Body | PP engineering plastic front and rear body cover, injected |
Roof | Glass fiber reinforced plastic |
Windshield | Organic glass (PMMA), one-piece or two pieces |
Roof supports | Imbedding black coating steel tube in the plastic support |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic |
Floor mat | Anti-skidding rubber |
Rear basket | Plastic |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic material, battery power indicator, ignition key on it |
Beverage holders | 4 pcs cups holders, 2 pcs for each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Specification
Configuration | |||
Battery | 9*8V 415AH Trojan T-875 | ||
Power of Motor | 72V 7500W | ||
Controller | American Curtis Electronics Controller | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Transaxle | Italy Graziano axle | ||
Charger | Intelligent Onbaord Charger | ||
Chassis configuration | |||
Front-Suspension | Independent Spring Front Suspension | ||
Rear-Suspension | Spring Hydraulic Shock Absorbers | ||
Steering | Dual Self Adjusting "Rack&Pinion" Steetring | ||
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
Performance | |||
Max Speed | 40km/h | Chassis | Aluminum |
Max Travel Distance | 80-100km | Wheelbase | 2100mm |
Slope Climbing Capacity | 30% | Front Wheel Tread | 860mm |
Brake Range | ≤3m | Rear Wheel Tread | 970mm |
Max Noise | <50dB | Tires | 205/50-10 |
Carrying Capacity | 800KG | Dimension | 4100*1500*2000mm |
Turning Radius | 2900mm | Passengers | 2 Person |
Net Weight | 1390kg | Ground Clearance | 170mm |
Color Option
Body colour | White | Grey | Sky blue |
Dark blue | Red | Wine red | |
Green | Dark green | Yellow | |
Purple | Champagne | Black | |
These are the popular colours, but your customized color is available,just provide the right Panton No. color | |||
Seat & Roof colour | Black | Beige | White |
Product Image
Application
Our electric cart can be used in many places,Golf Course,Resort,Hotel,Theme Park,Amusement Park,Garden,Residential Community,Inside factory,Shopping mall,Musuem,Campus,Station, Port,Zoo,Any place where a green, quiet and cost effective vehicle is needed.
Pauline Liu
Sales Manager
Dongguan Excellence Golf&Sightseeing Car Co.,ltd
www.excar.com.cn
Mobile: +86-13546943585 (whatsApp and wechat)
Skype:Paulineliu0308
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585