Product Details:
|
Color: | Light Green Or Customized | Transaxle: | Italy Graziano Axle |
---|---|---|---|
Batteries: | Lead-acid Wet Batteries USA Trojan T-875 | Controller: | USA Curtis Controller 275A 48V |
Motor: | 3.7KW ADC Motor | Warranty: | 1 Year Sicne The Day To Ship Out |
Lead Time: | 7-15 Days | ||
Highlight: | electric club car,4 seater golf car |
Mini 48V Light Green Color Electric Golf Car 4 Seaters 3.7KW DC Motor Electric Golf Carts
Golf cart had become one of our major products in the recent years. Although our monthly output is high, small order is still accepted for this model of golfcart, to facilitate our customers of different kinds.
This type of golf cart is becoming more and more popular, and we're selling very well over the country.
Basic specification
1. Global Special LED Headlight
2. Efficient Italy graziano driving axle
3.FR/disc RR/drum, safety golf cart’s higher driving ability
4.Advanced Disc Brake Technology
5.USA Imported Unique E-KEY
6.100% Waterproof accelerator
7.Rear View Mirror And Driver/Passenger Side Mirrors
8.Special Design Battery Tray
9.Type sofa chair, comfortable
10.Golf cart, sightseeing car, classic car, patrol car, housekeeping car, cargo car, utility car, security series
Feather of golf cart:
Battery | 6*8V 275AH Trojan T-875 | ||
Power of Motor | 48V 3700W | ||
Controller | American Curtis Electronics Controller | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Transaxle | Italy Graziano axle | ||
Charger | Intelligent Onbaord Charger | ||
Chassis configuration | |||
Front-Suspension | Independent Spring Front Suspension | ||
Rear-Suspension | Spring Hydraulic Shock Absorbers | ||
Steering | Dual Self Adjusting "Rack&Pinion" Steetring | ||
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
Performance | |||
Max Speed | 25 km/h | Chassis | Aluminum |
Max Travel Distance | 70-90km | Wheelbase | 2490mm |
Slope Climbing Capacity | 30% | Front Wheel Tread | 860mm |
Brake Range | ≤3m | Rear Wheel Tread | 970mm |
Max Noise | <50dB | Tires | 205/50-10 |
Carrying Capacity | 600KG | Dimension | 3200*1200*1900mm |
Turning Radius | 2900mm | Passengers | 4 Person |
Net Weight | 430kg | Ground Clearance | 124mm |
Performance
system | DC system | AC system |
Passenger Capacity | 4 | 4 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 60-80km | 80-100km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 300kgs | 300kgs |
Min. turning radius | 2.9m | 2.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Option Accessories
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color options
※ Body Color:White,Black,Beige,Champagene,Dark Green,Red,Metallic Red,Purple,Yellow,Green,Pink,Blue,Dark Blue or made on Panton number
※ Seat Color:Black or Beige
※ Roof Color:Black,White or Beige
Product Image
FAQ
1.Can you customize the cart according to our special request?
Yes,we can customize the cart according to your request unless some complex parts we hard to make.
2.What is your MOQ?
You can order just 1 unit
3.Can we put the Logo we designed on the cart?
Yes, you can put your own Logo on the cart but need to send us your logo artwork.
4.What is your lead time for production?
The typical lead time of our cart is 7-15 days.For some cargo cart,maybe need 20 days
5.What kind of warranty Excar provides?
Non-artificial damaged products,shifting for a year or one year repair.
Application
* Our excar golf cart can be used in many places,like Golf Course,Hotel,Campus,Park,Airport,Tourist Resorts,Museum,Mountain Area,Wedding Place and so on.
Contact:
Dongguan Excellence Golf & Sightseeing Car Co.,ltd
Mobile: +86-15016897312(Wechat/WhatsApp)
DID: +86-0769-81107592
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585