Dongguan Excar Electric Vehicle Co., Ltd salescn@excar.com.cn 86--13546943585
Product Details
Place of Origin: China
Brand Name: Excar
Certification: CE
Model Number: M1S2
Payment & Shipping Terms
Minimum Order Quantity: 1pc
Price: Negotiate
Packaging Details: 20'container or 40'container
Delivery Time: 7-15 working days
Payment Terms: L/C,T/T
Supply Ability: 500pcs per month
Seat Color: |
White,black Or Beige |
Warranty: |
1 Year |
Motor: |
48 V AC System |
Controller: |
USA Curties Controller |
Battery: |
USA Trojan Battery |
Transaxle: |
Italy Graziano Axle |
Color: |
Brown |
Seat Color: |
White,black Or Beige |
Warranty: |
1 Year |
Motor: |
48 V AC System |
Controller: |
USA Curties Controller |
Battery: |
USA Trojan Battery |
Transaxle: |
Italy Graziano Axle |
Color: |
Brown |
Right Hand Steering Brown 48V AC motor Electric Golf Buggy EXCAR golf cart
Electric golf cart has some same parts with Club Car,the details listed as below,so the warranty can be gurantee
Specification
6*8V Trojan Battery | |||||
Curtis DC controller 1266A 275A | |||||
KDS 3.7KW DC Motor | |||||
Graziano Transaxle | |||||
LED Lighting System | |||||
Metal Key | |||||
Rear Drum Brake | |||||
Side Mirror | |||||
Foldable Windshield | |||||
Battery Indicator | |||||
OnBoard Charger | |||||
Rear Alarm | |||||
Rear Coil Suspension | |||||
12" Aluminum Rim | |||||
215/35-12 Tyre | |||||
Front Mepherson Suspension | |||||
Buffer | |||||
Front Towing Frame | |||||
Standard Labels | |||||
Standard Bumper | |||||
Passenger capacity | 2 | Overall dimensions | 2800*1200*2000mm | ||
Max. loading weight | 360kgs | Net weight(with batteries) | 360kgs | ||
Climbing capacity (Full load) | 25% | Max. brake movement | 2.4m | ||
Ground clearance | 150mm | Min turning radius | 2.9m | ||
F / R track | 860/970mm | Wheelbase | 1670mm | ||
Body | “PP”engineering plasitc | Frame | Aluminum alloy frame |
Steering & suspersion
Item | Description |
Steering System |
Self-adjusting rack and pinion steering system, with automatic compensation function |
Brake System | Rear wheel mechanical brake |
Accelerator | Holzer type, stepless speed change |
Front suspension | Mcpherson independent spring suspension |
Rear suspension | Coil spring hydraulic shock absorber |
Driving model | Rear axle two stage deceleration, motor direct driving |
Wheel & Tyre | Aluminum wheel &USA Carlisle 18*8.5-8 6 layers |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Packing & Shipping
Excar golf cart will be packed in steel crate
Model | Dimension(mm) | 20” container | 40” container | |||
M1S2 | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield |
2800*1200*2000mm | 2800*1200*1250mm | 4 units | 8units | 10units |
20units
|
Product Image
Contact details:
Dongguan Excellence Golf & Sightseeing Car Co.,ltd
Mobile: +86-15016897312(Wechat/WhatsApp)
DID: +86-0769-81107592