Product Details:
Payment & Shipping Terms:
|
Roof Color: | Blue,White Or Beige | Seat Color: | White,black Or Beige |
---|---|---|---|
Warranty: | 1 Year | Controller: | USA Curties Controller 300A |
Transaxle: | Italy Graziano Axle 18:1 | Brand: | EXCAR |
Dimension: | 4500*1500*2000 MM | Chassis: | High Strength Steel Alloy Frame |
Battery: | Trojan Battery | Motor: | 7.5KW |
High Light: | electric tour bus,electric shuttle bus |
G1S8 disabled bus Electric sightseeing bus with 72V 7.5KW motor
This electric vehicle G1S8 disabled bus is used for carrying passengers and goods in scenic spots and large leisure venues.
The main performance and design parameters are as follows:
No | item | unit | Design value | |
1 | Rated load(including driver) | person | 8 | |
2 | Maximum speed | No load | km/h | 40 |
Full load | 38 | |||
3 | Vehicle weight | kg | 980 | |
Vehicle load | 800 | |||
4 | Dimension | mm | 4500*1500*2000 | |
5 | wheelchair ramp | 1800*750*30 | ||
wheelchair ramp materials | aluminium alloy sections | |||
6 | Minimum ground clearance | No load | 170 | |
Full load | 150 | |||
7 | Wheelbase | Left | 2100 | |
Right | 2100 | |||
8 | Wheelbase | Front | 1210 | |
Rear | 1200 | |||
9 | Ground clearance | 170 | ||
10 | Min.turning radius | m | 4.3 | |
11 | Approach angle | ( ° ) | 18 | |
Passing angle | 18 | |||
Departure angle | 20 | |||
12 | Braking distance(no load/full load) | m | 5.0/6.0 | |
13 | Maximum driving slope | % | 18 | |
14 | Maximum grade ability | % | 25 | |
15 | Motor rated power | kW | 7.5 | |
16 | Lowest point on upper surface of passenger seat (H point) | mm | 800 | |
17 | Wheel number of shuttle bus | unit | 4 | |
18 | Range | km | 60-80 |
Main components, safety protection and protective devices
No | item | Description | |
1 | Motor | Model / serial number | YDQ7.5-4-5680/181126031 |
Insulation grade / Exciter type | H/AC | ||
Level of protection | 1P54 | ||
Rated power / Rated speed | 7.5kW/5100r/min | ||
Rated current / Rated Voltage | 141A/72V | ||
manufacturer | Kinetek DeSheng(Shunde,Foshan)Motor Co.,Ltd | ||
2 | Lithium battery | Rated current / Rated Voltage | 160Ah/72V |
Model / manufacturer | EX-768160/Dongguan new road power Technology Co. , LTD | ||
3 | Controller | Model / serial number | 123E-6322/1234E-6322-012430 |
Rated voltage/rated current | 60-72V/300A | ||
manufacturer | Curtis Instruments (China) Co., Ltd | ||
4 | Charger | type | on-board charger |
Rated voltage/rated current | 72V /30A | ||
Model/manufacturer | CH4100/Zhuhai Enpower Electric Co.,Ltd. | ||
5 | Front suspension | Type | McPherson independent suspension |
6 | Rear suspension | Type | Spiral spring hydraulic shock absorbing structure |
rear axle | Heavy duty axle with differential gear | ||
Rear axle reduction ratio | 18 | ||
Manufacturer | Dongguan lingyue transmission co. Ltd | ||
7 | Brake | Brake type | Double pipe with hydraulic brake system |
Model /Manufacturer | N300/Zhejiang Asia-Pacific Mechanical & Electronic Co., Ltd. | ||
8 | Tyre | Front tire pressure / Rear tire pressure | 0.35Mpa/0.35Mpa |
Model / Manufacturer | 175/70R14/Tianjin Wanda Tyre Group Co Ltd | ||
9 | safety belt | model / Manufacturer | 18060501/Kunshan jialiya auto parts co. LTD |
9 | Body cover | Type | ABS plastic |
11 | windshield | Model /Material/ Manufacturer |
43R-001874/laminated glass/Xinyi Glass Engineering (Dongguan) Co., Ltd
|
Product Image
All Excar golf cart sold by us are quality guaranteed.
We provide 1 year warranty to our electric vehicles from the shipping date
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585