Product Details:
Payment & Shipping Terms:
|
Roof Color: | White,black Or Beige | Seat Color: | White,black Or Beige |
---|---|---|---|
Warranty: | 1 Year | Controller: | USA Curties Controller 275A |
Motor: | KDS 72V 7.5KM | Chassis: | Aluminum Material |
Charging Time: | 8-10 Hours | Climbing Capacity: | 25% |
F/R TRACK: | 1210 / 1200 MM | Brand: | EXCAR |
High Light: | electric tour bus,electric shuttle bus |
G1S8 Silver 72V 7.5KM Electric Sightseeing Car With Storage Basket
The main performance and design parameters are as follows:
No | item | unit | Design value | |
1 | Rated load(including driver) | person | 8 | |
2 | Maximum speed | No load | km/h | 40 |
Full load | 38 | |||
3 | Vehicle weight | kg | 1000 | |
Vehicle load | 750 | |||
4 | Dimension | mm | 3950*1500*2000 | |
5 | Cargo bar size | 1390*540*320 | ||
6 | Minimum ground clearance | No load | 170 | |
Full load | 150 | |||
7 | Wheelbase | Left | 2100 | |
Right | 2100 | |||
8 | Wheelbase | Front | 1210 | |
Rear | 1200 | |||
9 | Ground clearance | 170 | ||
10 | Min.turning radius | m | 4.3 | |
11 | Approach angle | ( ° ) | 18 | |
Passing angle | 18 | |||
Departure angle | 20 | |||
12 | Braking distance(no load/full load) | m | 5.0/6.0 | |
13 | Maximum driving slope | % | 18 | |
14 | Maximum grade ability | % | 25 | |
15 | Motor rated power | kW | 7.5 | |
16 | Lowest point on upper surface of passenger seat (H point) | mm | 800 | |
17 | Wheel number of shuttle bus | unit | 4 | |
18 | Range | km | 60-80 |
Main components, safety protection and protective devices
No | item | Description | |
1 | Motor | Model / serial number | YDQ7.5-4-5680/180825038 |
Insulation grade / Exciter type | H/AC | ||
Level of protection | 1P54 | ||
Rated power / Rated speed | 7.5kW/5100r/min | ||
Rated current / Rated Voltage | 141A/72V | ||
manufacturer | Kinetek DeSheng(Shunde,Foshan)Motor Co.,Ltd | ||
2 | Lithium battery | Rated current / Rated Voltage | 160Ah/72V |
Model / manufacturer | EX-768160/Dongguan new road power Technology Co. , LTD | ||
3 | Controller | Model / serial number | 123E-6322/1234E-6322-012431 |
Rated voltage/rated current | 60-72V/300A | ||
manufacturer | Curtis Instruments (China) Co., Ltd | ||
4 | Charger | type | on-board charger |
Rated voltage/rated current | 72V /30A | ||
Model/manufacturer | CH4100/Zhuhai Enpower Electric Co.,Ltd. | ||
5 | Front suspension | Type | McPherson independent suspension |
6 | Rear suspension | Type | Spiral spring hydraulic shock absorbing structure |
rear axle | Heavy duty axle with differential gear | ||
Rear axle reduction ratio | 18 | ||
Manufacturer | Dongguan lingyue transmission co. Ltd | ||
7 | Brake | Brake type | Double pipe with hydraulic brake system |
Model /Manufacturer | N300/Zhejiang Asia-Pacific Mechanical & Electronic Co., Ltd. | ||
8 | Tyre | Front tire pressure / Rear tire pressure | 0.35Mpa/0.35Mpa |
Model / Manufacturer | 175/70R14/Tianjin Wanda Tyre Group Co Ltd | ||
9 | safety belt | model / Manufacturer | 18060501/Kunshan jialiya auto parts co. LTD |
10 | Body cover | Type | ABS plastic |
11 | windshield | Model /Material/ Manufacturer | 43R-001874/laminated glass/Xinyi Glass Engineering (Dongguan) Co., Ltd |
Product picture
FAQ
1.Can you customize the cart according to our special request?
Yes,we can customize the cart according to your request unless some complex parts we hard to make.
2.What is your MOQ?
You can order just 1 unit .But if your order is big, we will provide you with a discount.
3.Can we put the Logo we designed on the cart?
Yes, you can put your own Logo on the cart.
4.What is your lead time for production?
The typical lead time of our cart is 15 days.
5.What kind of warranty Excar provides?
Non-artificial damaged products,shifting for a year or one year repair
6.What's your payment term?
T /T 30% deposit and balance paid before shipment
Pauline Liu
Dongguan Excellence Golf&Sightseeing Car Co.,ltd
www.excar.com.cn
Mobile: +86-13546943585 (whatsApp and wechat)
Skype:Paulineliu0308
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585