|
Product Details:
Payment & Shipping Terms:
|
Body Color: | Yellow Or Customized | Roof Color: | White,black Or Beige |
---|---|---|---|
Seat Color: | White,black Or Beige | Warranty: | 1 Year |
Motor: | KDS 7.5KW ACIM MOTOR | Controller: | CURTIS AC CONTROLLER 350A |
Battery: | TROJAN T-105 12*6V | Transaxle: | HEAVY DUTY AXLE WITH DIFFERENTIAL GEAR |
High Light: | electric passenger bus,electric shuttle bus,Trojan Battery Electric Sightseeing Bus |
8 seaters 72V Trojan Battery Electric Sightseeing Bus 350A Curtis Controller Sightseeing Bus
Details Description
DIMENSION:3950*1500*2000MM
F/R TRACK:1210/1200MM
WHEELBASE:2100MM
GROUND CLEARANCE:170MM
MIN.TURNING RADIUS:4.3M
NET WEIGHT:1100KG
PAY LOAD:750KG
CLIMBLING CAPACITY:25%
CHASSIS:HIGH STRENGTH
BODY COVER:ABS PLASTIC
RANGE:60-80KM
TYRE:175/60R14 TYRE
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Body and Frame
Item | Description |
Frame & Chassis | Steel alloy framework |
Body | PP engineering plastic front and rear body cover, injected |
Roof | Glass fiber reinforced plastic |
Windshield | Organic glass (PMMA),one-piece or two pieces |
Roof supports | Imbedding black coating steel tube in the plastic support |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic |
Floor mat | Anti-skidding rubber |
Rear basket | Plastic |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plasticmaterial, battery power indicator, ignition key on it |
Beverage holders | 4 pcs cups holders, 2 pcs for each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights |
48V, LED headlight (includes turning light and position light), LED taillights (includes brake lights and turning light), |
Horn | Electric horn, 48V |
Reverse buzzer | Electric, 48V |
Combination switch | Control the lights and horn |
Digital Meter (optional) | Including kilometer indicator, speed indicator, overload indicator, parking brake indicator, clock |
Steering &suspersion
Item | Description |
Steering System |
Self-adjusting rack and pinion steering system, with automatic compensation function |
Brake System | Rear wheel mechanical brake |
Accelerator | Holzer type, stepless speed change |
Front suspension | Mcphersonindependent spring suspension |
Rear suspension | Coil spring hydraulic shock absorber |
Driving model | Rear axle two stage deceleration, motor direct driving |
Wheel &Tyre | Aluminum wheel &USA Carlisle 18*8.5-8 6 layers |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Product showroom
Service
1.For all your inquires about us or our products, we will reply you in detail within 24 hours.
2. We offer OEM services. Can print your own logo on product ,can customize the electrical golf cart body colour and other things.
3.Our director who developed the golf cart and he is the Doctor for engineering,and he has more than 10 years experience with the cart,so any carts problem you can contact him.He can speak fluent English to solve any your problem.
4.We design the full waterproof accelerator,Global special LED system,and only our Excar use 16:1 Italy Graziano axle,so the quality can be gurantee
Dongguan Excellence Golf & Sightseeing Car Co.,ltd
Mobile: +86-15016897312(Wechat/WhatsApp)
DID: +86-0769-81107592
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585