Product Details:
Payment & Shipping Terms:
|
Roof Color: | Blue,White Or Beige | Seat Color: | White,black Or Beige |
---|---|---|---|
Warranty: | 1 Year | Controller: | USA Curtis Controller 350A |
Brand: | EXCAR | Chassis: | Aluminum Material |
Climbing Capacity: | 25% | Range: | 60-80 KM |
High Light: | electric tour bus,electric passenger bus |
EXCAR Blue 14 Person Electric Sightseeing Bus 7.5KM 72V Trojan Electric Sightseeing Car
Our golf cart has the same parts with Club Car,so the warranty can be gurantee,details parts listed as below:
※ Advanced Disc Brake Technology | |||
※ Global Special LED Headlight | |||
※ Italy Graziano Transaxle | |||
※ Curtis Controller 48V 275A | |||
※ Special Design Battery Tray | |||
※ Rear View Mirror And Driver/Passenger Side Mirrors | |||
※ Automotive Safty Glass Windshield | |||
※ Deep Cup Holders | |||
※ USA Imported Unique E-KEY | |||
※ Eletromagnetic Brake Makes Driving More Safty | |||
※ 100% Waterproof accelerator |
Performance
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 14 | 14 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 50-70km | 60-80km |
Charging time | 8-10 hours | 8-10 hours |
Max.loading weight | 510kgs | 510kgs |
Min.turning radius | 5.1m | 5.1m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Dimensions
Item | Description |
Overall dimensions (L x W x H) | 5300x1500x2000mm |
Ground clearance | 150mm |
Wheelbase | 2850mm |
Front wheel tread (mm) | 1210mm |
Rear wheel tread (mm) | 1200mm |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Packing & Shipping
Excar golf cart will be packed in steel crate
Model | Dimension(mm) | 20” container | 40” container | |||
A1H2/CC | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield |
3400*1200*1900 | 3400*1200*1200 | 2 units | 4units | 6units | 12units |
Product Image
FAQ
6.What's your payment term?
T /T 30% deposit and balance paid before shipment
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585