Product Details:
Payment & Shipping Terms:
|
Roof Color: | Blue,White Or Beige | Seat Color: | White,black Or Beige |
---|---|---|---|
Warranty: | 1 Year | Controller: | USA Curties Controller 350A |
Brand: | EXCAR | Chassis: | Aluminum Material |
Climbing Capacity: | 25% | Motor: | KDS 72V 7.5KM |
Body Color: | Yellow | ||
High Light: | electric tour bus,electric shuttle bus |
EXCAR yellow 14 Seater electric sightseeing bus tour bus new elctric car china electric bus
Electric sightseeing car had become one of our major products in the recent years. Although our monthly output is high, small order is still accepted for this model of electric sightseeing Cart, to facilitate our customers of different kinds.
Key Components
Item | Description | |
System | DC system | AC system |
Controller | Curtis controller 1266A-5301, 350A, imported from USA directly | Curtis controller 1234E-5321, 350A, imported from USA directly |
Motor |
ADC brand Separately excited DC motor 48V 3.7kw |
ADC brand Separately excited AC motor 48V 5kw |
Battery | Trojan battery, T875,6V*12pcs, imported from USA directly | Trojan battery, T875,6V*12pcs, imported from USA directly |
Transaxle |
Italian GRAZIANO axle with gear ration 1:12 |
Italian GRAZIANO axle with gear ration 1:16 |
Charger |
High Frequency onboard charger 48V/17A regulator |
High Frequency onboard charger 48V/17A regulator |
Performance
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 14 | 14 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 50-70km | 60-80km |
Charging time | 8-10 hours | 8-10 hours |
Max.loading weight | 510kgs | 510kgs |
Min.turning radius | 5.1m | 5.1m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (L x W x H) | 5300x1500x2000mm |
Ground clearance | 150mm |
Wheelbase | 2850mm |
Front wheel tread (mm) | 1210mm |
Rear wheel tread (mm) | 1200mm |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color options
Product Image
Contact Person: Ms. Pauline Liu
Tel: 86-13546943585